CORONA STATS

😷 Global Stats

689,493,074 Total Cases
6,884,169 Deaths
661,938,685 Recovered
20,670,220 Active Cases
1.0% Death %
96.0% Recovered %

😷 India Stats

44,990,278 Total Cases
531,867 Deaths
44,453,908 Recovered
4,503 Active Cases
1.2% Death %
98.8% Recovered %

States cases Confirmed cases Recovered cases Death cases
Andaman and Nicobar Islands 10039 9907 129
Andhra Pradesh 2319797 2304995 14730
Arunachal Pradesh 64503 64203 296
Assam 724220 716232 7986
Bihar 830653 818348 12256
Chandigarh 92208 90959 1165
Chhattisgarh 1152333 1138271 14034
Dadra and Nagar Haveli and Daman and Diu 11441 11437 4
Delhi 1899072 1868543 26188
Goa 245548 241649 3832
Gujarat 1224657 1213502 10944
Haryana 998552 985996 10621
Himachal Pradesh 284926 280721 4136
Jammu and Kashmir 454131 449325 4751
Jharkhand 435289 429933 5318
Karnataka 3949446 3907480 40105
Kerala*** 6546235 6473557 69355
Ladakh 28256 28019 228
Lakshadweep 11402 11350 52
Madhya Pradesh 1041867 1030900 10735
Maharashtra 7880337 7731029 147853
Manipur 137230 135102 2120
Meghalaya 93819 92213 1593
Mizoram 227962 227005 697
Nagaland 35492 34731 760
Odisha 1288272 1278980 9126
Puducherry 165806 163832 1962
Punjab 760028 742107 17751
Rajasthan 1284618 1274448 9554
Sikkim 39161 38702 452
Tamil Nadu 3454556 3416107 38025
Telangana 792526 787997 4111
Tripura 100887 99963 923
Uttarakhand 437674 429504 7693
Uttar Pradesh 2077406 2052615 23513
West Bengal 2018763 1997153 21203
total 44,990,278 44,453,908 531,867

Loading....

Country Confirmed cases Death cases Recovered cases

States cases Confirmed cases Recovered cases Death cases
California 12270115 12112003 102863
Texas 8600393 8494956 94424
Florida 7587903 7485892 88505
New York 7024164 6941942 77640
Illinois 4136659 4088016 42005
Pennsylvania 3560821 3507592 51048
North Carolina 3501404 3472345 29059
Ohio 3449990 3395262 42299
Michigan 3110737 3059168 42974
Georgia 3088493 3040554 42766
New Jersey 3079155 3026062 36173
Tennessee 2540984 2510364 29534
Arizona 2478214 2435296 33502
Virginia 2313578 2283898 23747
Massachusetts 2244133 2217650 24666
Indiana 2078280 1822937 26473
Wisconsin 2032822 2010791 16648
Washington 1960026 1937497 16151
South Carolina 1854367 1821860 20059
Minnesota 1797424 1782159 15265
Colorado 1784985 1760665 15186
Missouri 1780715 1736279 22778
Kentucky 1747444 1713625 18653
Alabama 1659936 1623935 21138
Louisiana 1603492 1578981 18998
Maryland 1380394 1358588 16747
Oklahoma 1306350 1288527 16157
Utah 1098433 1090525 5376
Iowa 1058274 1031729 10797
Arkansas 1012884 999769 13115
Mississippi 1000415 984056 13474
Connecticut 983463 969153 12348
Oregon 974924 956827 9544
Kansas 946413 934163 10225
Nevada 899620 882665 12014
New Mexico 681525 660313 9236
West Virginia 651307 643171 8136
Nebraska 574399 566979 5063
Idaho 525825 517984 5482
Rhode Island 441326 436871 3915
Hawaii 389194 384479 1909
New Hampshire 382013 378485 3050
Delaware 333893 330276 3406
Montana 333758 329725 3712
Maine 323369 318993 3052
Alaska 297912 295688 1468
North Dakota 291427 288580 2513
South Dakota 282895 279664 3231
Wyoming 185857 183399 2014
District Of Columbia 178747 176928 1434
Vermont 152618 149941 929
Puerto Rico 1249629 1222402 5938
Guam 61139 60681 420
United States Virgin Islands 25086 24914 131
Northern Mariana Islands 13395 13354 41
American Samoa 8331 8297 34
Veteran Affairs 874856 848179 24679
US Military 742808 742119 689
Navajo Nation 83652 81535 2117
Federal Prisons 71485 71161 324
Grand Princess Ship 122 115 7
Wuhan Repatriated 3 3 0
Diamond Princess Ship 46 46 0
total 107,104,021 105,179,015 1,165,281

Live Updates COVID-19 CASES